Back
James Cotton Jr
Low Net:
71.0
Low Gross:
72.0
Purse:
$753.00
Points:
601.50
Rounds Played:
37
Handicap Index®:
4.7
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 07, 2021 | Individual Golf | 1 | 2 | 7 | 4 | 4 | 0 |
Jan 14, 2021 | Individual Golf | 0 | 4 | 5 | 7 | 1 | 1 |
Jan 21, 2021 | Individual Golf | 0 | 1 | 8 | 6 | 3 | 0 |
Jan 28, 2021 | Winter One Day Tourname.. | 0 | 1 | 7 | 8 | 2 | 0 |
Feb 04, 2021 | Individual Golf | 0 | 0 | 8 | 8 | 1 | 1 |
Feb 11, 2021 | Individual Golf | 0 | 0 | 10 | 6 | 2 | 0 |
Feb 18, 2021 | Individual Golf- Comput.. | 0 | 1 | 7 | 8 | 2 | 0 |
Mar 04, 2021 | 3/4 - Individual Golf | 1 | 0 | 7 | 5 | 5 | 0 |
Mar 18, 2021 | 3/18 - Individual Golf | 0 | 0 | 13 | 4 | 1 | 0 |
Apr 01, 2021 | 4/1 - Individual Golf | 0 | 2 | 11 | 3 | 2 | 0 |
Apr 08, 2021 | 4/8 - Individual Golf | 0 | 1 | 8 | 6 | 3 | 0 |
Apr 15, 2021 | 4/15 - Individual Golf | 0 | 4 | 9 | 5 | 0 | 0 |
May 20, 2021 | I5/20 - Individual Golf.. | 0 | 1 | 8 | 5 | 4 | 0 |
May 27, 2021 | 5/27 - Individual Golf | 0 | 0 | 9 | 6 | 2 | 1 |
Jun 03, 2021 | 6/3 - Individual Golf | 0 | 4 | 7 | 6 | 1 | 0 |
Jun 10, 2021 | 6/10 - Individual Golf | 0 | 5 | 8 | 3 | 2 | 0 |
Jun 17, 2021 | 6/17 - Individual Golf | 0 | 2 | 11 | 4 | 1 | 0 |
Jun 24, 2021 | 6/24 - Individual Golf | 0 | 3 | 9 | 5 | 1 | 0 |
Jul 01, 2021 | 7/1 - Individual Golf | 0 | 4 | 11 | 2 | 1 | 0 |
Jul 08, 2021 | 7/8 - Individual Golf | 0 | 2 | 11 | 3 | 2 | 0 |
Jul 15, 2021 | 7/15 - Individual Golf | 0 | 4 | 8 | 4 | 2 | 0 |
Jul 22, 2021 | 7/22 - Individual Golf | 0 | 2 | 8 | 6 | 1 | 1 |
Jul 29, 2021 | 7/29 - Summer One Day T.. | 0 | 5 | 7 | 5 | 1 | 0 |
Aug 05, 2021 | 8/5 - Individual Golf | 0 | 0 | 8 | 5 | 5 | 0 |
Aug 12, 2021 | 8/12 - Individual Golf | 0 | 1 | 9 | 7 | 0 | 1 |
Aug 19, 2021 | 8/19 - Individual Golf | 0 | 2 | 10 | 6 | 0 | 0 |
Aug 26, 2021 | 8/26 - Individual Golf | 0 | 0 | 9 | 8 | 0 | 1 |
Sep 02, 2021 | 9/2 - Individual Golf | 0 | 2 | 11 | 4 | 1 | 0 |
Sep 09, 2021 | 9/9 - Individual Golf-C.. | 0 | 0 | 9 | 6 | 3 | 0 |
Sep 16, 2021 | 9/16 - Individual Golf | 0 | 2 | 12 | 4 | 0 | 0 |
Sep 23, 2021 | 9/23 - Individual Golf | 0 | 1 | 11 | 4 | 2 | 0 |
Oct 07, 2021 | 10/7 - Individual Golf | 0 | 1 | 6 | 7 | 4 | 0 |
Nov 04, 2021 | 11/4 - Individual Golf | 0 | 0 | 10 | 4 | 2 | 2 |
Nov 11, 2021 | 11/11 Individual Golf | 0 | 0 | 9 | 6 | 0 | 3 |
Nov 18, 2021 | 11/18 - Turkey Shoot To.. | 0 | 2 | 11 | 5 | 0 | 0 |
Dec 02, 2021 | 12/2 - Individual Golf | 0 | 0 | 11 | 4 | 2 | 1 |
Dec 16, 2021 | 12/16 - Individual Golf | 0 | 1 | 10 | 4 | 2 | 1 |
Season Totals | 2 | 60 | 333 | 193 | 65 | 13 |
[+] Shandin Hills, San Bernardino, US-CA - Archived on 01-03-2022 (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 459 | 367 | 133 | 335 | 363 | 331 | 165 | 515 | 361 | 383 | 174 | 356 | 313 | 498 | 148 | 390 | 510 | 324 |
Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 |
League Times Played | 769 | 769 | 768 | 768 | 768 | 768 | 768 | 768 | 765 | 763 | 763 | 763 | 763 | 762 | 760 | 760 | 760 | 760 |
League Average | 5.9 | 5.3 | 3.8 | 5.1 | 5.3 | 5.2 | 3.9 | 6.0 | 5.2 | 5.3 | 3.9 | 4.9 | 4.8 | 5.9 | 4.2 | 5.2 | 6.0 | 5.1 |
League +/- Par | 0.9 | 1.3 | 0.8 | 1.1 | 1.3 | 1.2 | 0.9 | 1.0 | 1.2 | 1.3 | 0.9 | 0.9 | 0.8 | 0.9 | 1.2 | 1.2 | 1.0 | 1.1 |
Player Times Played | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Player Average | 5.2 | 4.7 | 3.3 | 4.7 | 4.5 | 4.7 | 3.3 | 5.2 | 4.6 | 4.6 | 3.5 | 4.2 | 4.2 | 5.3 | 3.6 | 4.6 | 5.3 | 4.8 |
[+]
Player +/- Par
|
0.2 | 0.7 | 0.3 | 0.7 | 0.5 | 0.7 | 0.3 | 0.2 | 0.6 | 0.6 | 0.5 | 0.2 | 0.2 | 0.3 | 0.6 | 0.6 | 0.3 | 0.8 |
Stroke Index | 17 | 3 | 11 | 9 | 1 | 5 | 15 | 7 | 13 | 4 | 10 | 18 | 16 | 12 | 8 | 2 | 6 | 14 |
Rank | 15 | 3 | 17 | 9 | 1 | 5 | 13 | 11 | 7 | 2 | 12 | 16 | 18 | 14 | 6 | 4 | 10 | 8 |
Player Rank | 17 | 1 | 11 | 5 | 9 | 3 | 13 | 15 | 7 | 6 | 10 | 18 | 16 | 14 | 8 | 4 | 12 | 2 |