Back
Dan Kaiser
Low Net:
64.0
Low Gross:
82.0
Purse:
$438.00
Points:
657.50
Rounds Played:
41
Handicap Index®:
19.8
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jan 07, 2021 | Individual Golf | 0 | 0 | 4 | 7 | 5 | 2 |
Jan 14, 2021 | Individual Golf | 0 | 0 | 3 | 10 | 4 | 1 |
Jan 28, 2021 | Winter One Day Tourname.. | 0 | 0 | 0 | 14 | 4 | 0 |
Feb 04, 2021 | Individual Golf | 0 | 0 | 2 | 8 | 4 | 4 |
Mar 04, 2021 | 3/4 - Individual Golf | 0 | 1 | 5 | 2 | 6 | 4 |
Mar 11, 2021 | 3/11 - Individual Golf | 0 | 2 | 3 | 7 | 3 | 3 |
Mar 18, 2021 | 3/18 - Individual Golf | 0 | 0 | 2 | 14 | 1 | 1 |
Mar 25, 2021 | 3/25 - Individual Golf | 0 | 0 | 8 | 8 | 1 | 1 |
Apr 01, 2021 | 4/1 - Individual Golf | 0 | 0 | 1 | 6 | 8 | 3 |
Apr 08, 2021 | 4/8 - Individual Golf | 0 | 0 | 4 | 12 | 2 | 0 |
Apr 15, 2021 | 4/15 - Individual Golf | 0 | 0 | 8 | 10 | 0 | 0 |
Apr 22, 2021 | 4/22 - Individual Golf | 0 | 0 | 3 | 9 | 4 | 2 |
Apr 29, 2021 | 4/29 - Individual Golf | 0 | 1 | 5 | 10 | 1 | 1 |
May 06, 2021 | 5/6 - Spring One Day To.. | 0 | 0 | 8 | 7 | 1 | 2 |
May 13, 2021 | 5/13 - Individual Golf | 0 | 0 | 0 | 12 | 6 | 0 |
May 20, 2021 | I5/20 - Individual Golf.. | 0 | 0 | 3 | 7 | 6 | 2 |
May 27, 2021 | 5/27 - Individual Golf | 0 | 0 | 5 | 7 | 6 | 0 |
Jun 03, 2021 | 6/3 - Individual Golf | 0 | 0 | 3 | 10 | 3 | 2 |
Jun 17, 2021 | 6/17 - Individual Golf | 0 | 0 | 3 | 10 | 3 | 2 |
Jun 24, 2021 | 6/24 - Individual Golf | 0 | 0 | 3 | 10 | 3 | 2 |
Jul 01, 2021 | 7/1 - Individual Golf | 0 | 0 | 3 | 10 | 4 | 1 |
Jul 08, 2021 | 7/8 - Individual Golf | 0 | 0 | 3 | 8 | 7 | 0 |
Jul 15, 2021 | 7/15 - Individual Golf | 0 | 0 | 4 | 8 | 6 | 0 |
Jul 22, 2021 | 7/22 - Individual Golf | 0 | 0 | 4 | 9 | 3 | 2 |
Aug 05, 2021 | 8/5 - Individual Golf | 0 | 0 | 2 | 8 | 6 | 2 |
Aug 12, 2021 | 8/12 - Individual Golf | 0 | 0 | 5 | 9 | 3 | 1 |
Aug 19, 2021 | 8/19 - Individual Golf | 0 | 0 | 4 | 12 | 2 | 0 |
Aug 26, 2021 | 8/26 - Individual Golf | 0 | 0 | 4 | 9 | 5 | 0 |
Sep 02, 2021 | 9/2 - Individual Golf | 0 | 0 | 4 | 9 | 5 | 0 |
Sep 09, 2021 | 9/9 - Individual Golf-C.. | 0 | 0 | 5 | 6 | 4 | 3 |
Sep 16, 2021 | 9/16 - Individual Golf | 0 | 0 | 3 | 7 | 4 | 4 |
Sep 23, 2021 | 9/23 - Individual Golf | 0 | 1 | 4 | 9 | 4 | 0 |
Oct 07, 2021 | 10/7 - Individual Golf | 0 | 0 | 1 | 10 | 5 | 2 |
Oct 14, 2021 | 10/14 - Four Clubs and .. | 0 | 0 | 3 | 8 | 2 | 5 |
Oct 21, 2021 | 10/21 - Individual Golf | 0 | 0 | 2 | 10 | 6 | 0 |
Nov 04, 2021 | 11/4 - Individual Golf | 0 | 1 | 0 | 10 | 6 | 1 |
Nov 11, 2021 | 11/11 Individual Golf | 0 | 0 | 1 | 8 | 5 | 4 |
Nov 18, 2021 | 11/18 - Turkey Shoot To.. | 0 | 0 | 1 | 12 | 3 | 2 |
Dec 02, 2021 | 12/2 - Individual Golf | 0 | 1 | 6 | 5 | 5 | 1 |
Dec 16, 2021 | 12/16 - Individual Golf | 0 | 1 | 1 | 10 | 4 | 2 |
Dec 23, 2021 | Round 51 | 0 | 1 | 2 | 5 | 7 | 3 |
Season Totals | 0 | 9 | 135 | 362 | 167 | 65 |
[+] Shandin Hills, San Bernardino, US-CA - Archived on 01-03-2022 (White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 459 | 367 | 133 | 335 | 363 | 331 | 165 | 515 | 361 | 383 | 174 | 356 | 313 | 498 | 148 | 390 | 510 | 324 |
Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 |
League Times Played | 769 | 769 | 768 | 768 | 768 | 768 | 768 | 768 | 765 | 763 | 763 | 763 | 763 | 762 | 760 | 760 | 760 | 760 |
League Average | 5.9 | 5.3 | 3.8 | 5.1 | 5.3 | 5.2 | 3.9 | 6.0 | 5.2 | 5.3 | 3.9 | 4.9 | 4.8 | 5.9 | 4.2 | 5.2 | 6.0 | 5.1 |
League +/- Par | 0.9 | 1.3 | 0.8 | 1.1 | 1.3 | 1.2 | 0.9 | 1.0 | 1.2 | 1.3 | 0.9 | 0.9 | 0.8 | 0.9 | 1.2 | 1.2 | 1.0 | 1.1 |
Player Times Played | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Player Average | 6.1 | 5.4 | 3.6 | 5.6 | 5.5 | 5.3 | 3.8 | 6.4 | 5.2 | 5.5 | 4.1 | 4.9 | 4.9 | 6.3 | 4.4 | 5.4 | 6.5 | 5.2 |
[+]
Player +/- Par
|
1.1 | 1.4 | 0.6 | 1.6 | 1.5 | 1.3 | 0.8 | 1.4 | 1.2 | 1.5 | 1.1 | 0.9 | 0.9 | 1.3 | 1.4 | 1.4 | 1.5 | 1.2 |
Stroke Index | 17 | 3 | 11 | 9 | 1 | 5 | 15 | 7 | 13 | 4 | 10 | 18 | 16 | 12 | 8 | 2 | 6 | 14 |
Rank | 15 | 3 | 17 | 9 | 1 | 5 | 13 | 11 | 7 | 2 | 12 | 16 | 18 | 14 | 6 | 4 | 10 | 8 |
Player Rank | 13 | 5 | 17 | 1 | 3 | 9 | 15 | 7 | 11 | 2 | 14 | 18 | 16 | 10 | 8 | 6 | 4 | 12 |
[+] Shandin Hills, San Bernardino, US-CA - Archived on 01-03-2022 (Red) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 418 | 328 | 119 | 316 | 322 | 313 | 96 | 488 | 291 | 356 | 123 | 345 | 300 | 446 | 109 | 374 | 490 | 249 |
Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 |
League Times Played | 432 | 432 | 432 | 432 | 432 | 432 | 432 | 432 | 432 | 429 | 429 | 429 | 428 | 427 | 427 | 428 | 429 | 431 |
League Average | 6.7 | 6.1 | 4.3 | 5.8 | 5.9 | 6.0 | 3.9 | 6.9 | 5.8 | 6.2 | 4.3 | 5.9 | 5.7 | 6.8 | 4.3 | 6.0 | 7.3 | 5.7 |
League +/- Par | 1.7 | 2.1 | 1.3 | 1.8 | 1.9 | 2.0 | 0.9 | 1.9 | 1.8 | 2.2 | 1.3 | 1.9 | 1.7 | 1.8 | 1.3 | 2.0 | 2.3 | 1.7 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 6.0 | 8.0 | 3.5 | 5.5 | 5.5 | 6.0 | 3.5 | 6.0 | 5.5 | 5.5 | 4.5 | 5.5 | 4.5 | 5.5 | 5.0 | 5.0 | 6.0 | 5.5 |
[+]
Player +/- Par
|
1.0 | 4.0 | 0.5 | 1.5 | 1.5 | 2.0 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 2.0 | 1.0 | 1.0 | 1.5 |
Stroke Index | 17 | 3 | 11 | 9 | 1 | 5 | 15 | 7 | 13 | 4 | 10 | 18 | 16 | 12 | 8 | 2 | 6 | 14 |
Rank | 13 | 1 | 15 | 9 | 5 | 3 | 17 | 7 | 11 | 4 | 18 | 8 | 14 | 10 | 16 | 6 | 2 | 12 |
Player Rank | 13 | 1 | 15 | 7 | 5 | 3 | 17 | 11 | 9 | 4 | 6 | 10 | 18 | 16 | 2 | 12 | 14 | 8 |